| 1 - Altamirano Gaston - 125cc KMX Master | 
| 17:23:11.379 | 2 | 2 | 43.074 | 71,876 | 17.931 | 10.581 | 14.562 | 
| 17:23:54.239 | 3 | 3 | 42.860 | 72,235 | 17.956 | 10.620 | 14.284 | 
| 17:24:37.168 | 4 | 4 | 42.929 | 72,119 | 17.969 | 10.600 | 14.360 | 
| 17:25:20.091 | 5 | 5 | 42.923 | 72,129 | 18.037 | 10.631 | 14.255 | 
| 17:26:02.725 | 6 | 6 | 42.634 | 72,618 | 17.895 | 10.588 | 14.151 | 
| 17:26:45.575 | 7 | 7 | 42.850 | 72,252 | 18.070 | 10.499 | 14.281 | 
| 17:27:28.257 | 8 | 8 | 42.682 | 72,536 | 17.784 | 10.571 | 14.327 | 
| 17:28:11.210 | 9 | 9 | 42.953 | 72,079 | 17.770 | 10.629 | 14.554 | 
| 2 - Arizcurre Fernando - 125cc KMX Master | 
| 17:23:11.811 | 2 | 2 | 43.017 | 71,972 | 17.895 | 10.644 | 14.478 | 
| 17:23:54.683 | 3 | 3 | 42.872 | 72,215 | 17.676 | 10.622 | 14.574 | 
| 17:24:37.760 | 4 | 4 | 43.077 | 71,871 | 17.935 | 10.710 | 14.432 | 
| 17:25:20.595 | 5 | 5 | 42.835 | 72,277 | 17.829 | 10.606 | 14.400 | 
| 17:26:03.532 | 6 | 6 | 42.937 | 72,106 | 17.879 | 10.621 | 14.437 | 
| 17:26:45.896 | 7 | 7 | 42.364 | 73,081 | 17.708 | 10.469 | 14.187 | 
| 17:27:28.991 | 8 | 8 | 43.095 | 71,841 | 17.849 | 10.786 | 14.460 | 
| 17:28:11.577 | 9 | 9 | 42.586 | 72,700 | 17.686 | 10.680 | 14.220 | 
| 7 - Lombardo Federico - 125cc KMX Master | 
| 17:23:12.528 | 2 | 2 | 43.095 | 71,841 | 17.665 | 10.643 | 14.787 | 
| 17:23:55.226 | 3 | 3 | 42.698 | 72,509 | 17.690 | 10.553 | 14.455 | 
| 17:24:38.248 | 4 | 4 | 43.022 | 71,963 | 17.813 | 10.641 | 14.568 | 
| 17:25:21.171 | 5 | 5 | 42.923 | 72,129 | 17.743 | 10.652 | 14.528 | 
| 17:26:04.181 | 6 | 6 | 43.010 | 71,983 | 17.935 | 10.505 | 14.570 | 
| 17:26:47.502 | 7 | 7 | 43.321 | 71,466 | 17.971 | 10.781 | 14.569 | 
| 17:27:30.642 | 8 | 8 | 43.140 | 71,766 | 17.854 | 10.555 | 14.731 | 
| 17:28:14.104 | 9 | 9 | 43.462 | 71,235 | 18.120 | 10.629 | 14.713 | 
| 56 - Diaz  Federico  - 125cc KMX Master | 
| 17:23:13.983 | 2 | 2 | 44.162 | 70,106 | 18.359 | 11.077 | 14.726 | 
| 17:23:57.118 | 3 | 3 | 43.135 | 71,775 | 17.799 | 10.543 | 14.793 | 
| 17:24:39.939 | 4 | 4 | 42.821 | 72,301 | 17.876 | 10.556 | 14.389 | 
| 17:25:22.974 | 5 | 5 | 43.035 | 71,941 | 17.797 | 10.580 | 14.658 | 
| 17:26:06.321 | 6 | 6 | 43.347 | 71,424 | 17.911 | 10.668 | 14.768 | 
| 17:26:49.774 | 7 | 7 | 43.453 | 71,249 | 18.032 | 10.464 | 14.957 | 
| 17:27:33.339 | 8 | 8 | 43.565 | 71,066 | 17.979 | 10.563 | 15.023 | 
| 17:28:16.767 | 9 | 9 | 43.428 | 71,290 | 18.143 | 10.508 | 14.777 | 
| 12 - Bononi Juan - 125cc KMX Master | 
| 17:23:14.981 | 2 | 2 | 44.258 | 69,953 | 18.565 | 10.833 | 14.860 | 
| 17:23:58.096 | 3 | 3 | 43.115 | 71,808 | 17.607 | 10.827 | 14.681 | 
| 17:24:41.354 | 4 | 4 | 43.258 | 71,571 | 17.912 | 10.718 | 14.628 | 
| 17:25:24.378 | 5 | 5 | 43.024 | 71,960 | 17.743 | 10.706 | 14.575 | 
| 17:26:08.961 | 6 | 6 | 44.583 | 69,444 | 19.012 | 10.663 | 14.908 | 
| 17:26:52.337 | 7 | 7 | 43.376 | 71,376 | 18.103 | 10.631 | 14.642 | 
| 17:27:35.372 | 8 | 8 | 43.035 | 71,941 | 17.671 | 10.713 | 14.651 | 
| 17:28:18.507 | 9 | 9 | 43.135 | 71,775 | 17.840 | 10.739 | 14.556 | 
| 349 - Restovich Daniel  - 125cc KMX Master | 
| 17:23:15.429 | 2 | 2 | 43.681 | 70,877 | 18.127 | 10.938 | 14.616 | 
| 17:23:58.575 | 3 | 3 | 43.146 | 71,756 | 17.805 | 10.596 | 14.745 | 
| 17:24:42.915 | 4 | 4 | 44.340 | 69,824 | 18.514 | 11.112 | 14.714 | 
| 17:25:26.128 | 5 | 5 | 43.213 | 71,645 | 17.678 | 10.718 | 14.817 | 
| 17:26:09.710 | 6 | 6 | 43.582 | 71,039 | 18.150 | 10.646 | 14.786 | 
| 17:26:52.716 | 7 | 7 | 43.006 | 71,990 | 17.727 | 10.492 | 14.787 | 
| 17:27:35.884 | 8 | 8 | 43.168 | 71,720 | 17.666 | 10.681 | 14.821 | 
| 17:28:19.209 | 9 | 9 | 43.325 | 71,460 | 18.061 | 10.750 | 14.514 | 
| 22 - Juarez Ferny - 125cc KMX Master | 
| 17:23:17.371 | 2 | 2 | 45.228 | 68,453 | 18.114 | 10.802 | 16.312 | 
| 17:24:01.363 | 3 | 3 | 43.992 | 70,376 | 18.264 | 10.652 | 15.076 | 
| 17:24:45.999 | 4 | 4 | 44.636 | 69,361 | 18.384 | 11.337 | 14.915 | 
| 17:25:29.259 | 5 | 5 | 43.260 | 71,567 | 17.847 | 10.629 | 14.784 | 
| 17:26:12.803 | 6 | 6 | 43.544 | 71,100 | 17.849 | 10.609 | 15.086 | 
| 17:26:56.439 | 7 | 7 | 43.636 | 70,951 | 18.209 | 10.584 | 14.843 | 
| 17:27:39.870 | 8 | 8 | 43.431 | 71,285 | 18.112 | 10.557 | 14.762 | 
| 17:28:23.103 | 9 | 9 | 43.233 | 71,612 | 17.997 | 10.566 | 14.670 | 
| 35 - Amadeo Nicolas - 125cc KMX Master | 
| 17:23:18.036 | 2 | 2 | 43.871 | 70,571 | 18.250 | 11.004 | 14.617 | 
| 17:24:01.551 | 3 | 3 | 43.515 | 71,148 | 18.202 | 10.703 | 14.610 | 
| 17:24:45.129 | 4 | 4 | 43.578 | 71,045 | 18.454 | 10.661 | 14.463 | 
| 17:25:28.848 | 5 | 5 | 43.719 | 70,816 | 18.080 | 10.736 | 14.903 | 
| 17:26:15.063 | 6 | 6 | 46.215 | 66,991 | 20.804 | 10.692 | 14.719 | 
| 17:26:58.431 | 7 | 7 | 43.368 | 71,389 | 17.875 | 10.801 | 14.692 | 
| 17:27:42.042 | 8 | 8 | 43.611 | 70,991 | 17.782 | 11.021 | 14.808 | 
| 17:28:25.206 | 9 | 9 | 43.164 | 71,726 | 17.701 | 10.808 | 14.655 | 
| 17 - Volta Juan Jose - 125cc KMX Master | 
| 17:23:22.433 | 2 | 2 | 45.545 | 67,977 | 20.278 | 10.936 | 14.331 | 
| 17:24:07.378 | 3 | 3 | 44.945 | 68,884 | 18.934 | 10.952 | 15.059 | 
| 17:24:51.925 | 4 | 4 | 44.547 | 69,500 | 18.806 | 10.747 | 14.994 | 
| 17:25:36.396 | 5 | 5 | 44.471 | 69,618 | 18.467 | 11.253 | 14.751 | 
| 17:26:19.791 | 6 | 6 | 43.395 | 71,345 | 17.738 | 10.870 | 14.787 | 
| 17:27:04.441 | 7 | 7 | 44.650 | 69,339 | 18.292 | 10.997 | 15.361 | 
| 17:27:54.228 | 8 | 8 | 49.787 | 62,185 | 23.783 | 11.173 | 14.831 | 
| 17:28:39.619 | 9 | 9 | 45.391 | 68,207 | 18.943 | 10.854 | 15.594 | 
| 54 - Beloso Guillermo - 125cc KMX Master | 
| 17:23:18.750 | 2 | 2 | 45.085 | 68,670 | 18.624 | 10.958 | 15.503 | 
| 17:24:02.828 | 3 | 3 | 44.078 | 70,239 | 18.088 | 10.834 | 15.156 | 
| 17:24:50.289 | 4 | 4 | 47.461 | 65,233 | 18.782 | 11.035 | 17.644 | 
| 17:25:40.374 | 5 | 5 | 50.085 | 61,815 | 19.861 | 12.169 | 18.055 | 
| 17:26:25.406 | 6 | 6 | 45.032 | 68,751 | 18.558 | 10.987 | 15.487 | 
| 17:27:11.181 | 7 | 7 | 45.775 | 67,635 | 18.591 | 11.018 | 16.166 | 
| 17:27:55.937 | 8 | 8 | 44.756 | 69,175 | 18.985 | 10.659 | 15.112 | 
| 17:28:41.740 | 9 | 9 | 45.803 | 67,594 | 18.164 | 12.060 | 15.579 | 
| 19 - Sarfo Ale - 125cc KMX Master | 
| 17:23:39.921 | 2 | 2 | 1:09.640 | 44,457 | 18.449 | 36.311 | 14.880 | 
| 17:24:23.460 | 3 | 3 | 43.539 | 71,109 | 17.917 | 11.087 | 14.535 | 
| 17:25:07.884 | 4 | 4 | 44.424 | 69,692 | 17.968 | 11.830 | 14.626 | 
| 17:25:51.351 | 5 | 5 | 43.467 | 71,226 | 18.074 | 10.756 | 14.637 | 
| 17:26:35.022 | 6 | 6 | 43.671 | 70,894 | 18.251 | 10.638 | 14.782 | 
| 17:27:18.523 | 7 | 7 | 43.501 | 71,171 | 18.052 | 10.605 | 14.844 | 
| 17:28:01.837 | 8 | 8 | 43.314 | 71,478 | 17.680 | 10.749 | 14.885 | 
| 17:28:46.837 | 9 | 9 | 45.000 | 68,800 | 18.270 | 10.609 | 16.121 | 
| 6 - Rafaeta Cristian - 125cc KMX Master | 
| 17:23:15.895 | 2 | 2 | 43.508 | 71,159 | 18.046 | 10.802 | 14.660 | 
| 17:23:58.670 | 3 | 3 | 42.775 | 72,379 | 17.666 | 10.753 | 14.356 | 
| 17:25:13.875 | 4 | 4 | 1:15.205 | 41,167 | 50.248 | 10.753 | 14.204 | 
| 17:25:57.151 | 5 | 5 | 43.276 | 71,541 | 18.146 | 10.734 | 14.396 | 
| 17:26:39.610 | 6 | 6 | 42.459 | 72,917 | 17.660 | 10.684 | 14.115 | 
| 17:27:22.367 | 7 | 7 | 42.757 | 72,409 | 17.639 | 10.542 | 14.576 | 
| 17:28:04.935 | 8 | 8 | 42.568 | 72,731 | 17.604 | 10.575 | 14.389 | 
| 17:28:48.976 | 9 | 9 | 44.041 | 70,298 | 19.124 | 10.763 | 14.154 | 
| 60 - Benatti Felipe - 125cc KMX Master | 
| 17:23:16.604 | 2 | 2 | 43.642 | 70,941 | 18.097 | 10.808 | 14.737 | 
| 17:24:00.036 | 3 | 3 | 43.432 | 71,284 | 17.813 | 10.844 | 14.775 |